Equipment
Morgan Well Service, Inc. operates a fleet of 14 late model service rigs and a swab rig.
Rigs Available - Eastern Division
Rig No. | 334 | 336 | 338 |
---|---|---|---|
Manufacturer | Cooper | Cooper | Cooper |
Model | 350 | 350 | 350 |
Engine | Detroit 8v92 | Detroit 8v71 | Detroit 8v92 |
Transmission | Allison 750 | Allison 750 | Allison 750 |
Height | 96ft. | 96ft. | 96ft. |
Capacity | 200,000 # (6 lines) |
205,000 # (6 lines) |
205,000 # (6 lines) |
Grake | 48" Disc Assist | — | — |
Rig No. | 340 | 342 | 348 |
---|---|---|---|
Manufacturer | Taylor | Franks | Cooper |
Model | 350 | 350 (1287/160) | 350 |
Engine | Detroit 8v92 | Detroit 8v92 | Cat 3406 |
Transmission | Allison 750 | Allison 750 | Allison 750 |
Height | 96ft. | 96ft. | 96ft. |
Capacity | 205,000 # (6 lines) |
215,000 # (6 lines) |
200,000 # (6 lines) |
Brake | — | — | Parmac 122 |
Rig No. | Swab Rig 325 |
---|---|
Manufacturer | Hopper |
Model | Swab Rig |
Engine | Detroit 6v71 |
Transmission | 5 Speed Manual |
Height | 45ft. |
Capacity | 30,000 |
Rigs Available - Western Division
Rig No. | 344 | 350 | 352 |
---|---|---|---|
Manufacturer | Taylor | Cooper | Taylor |
Model | 350 | LTO-350 | 500 |
Engine | Cat 3406 | Detoit 60 Series | Cat 3408 |
Transmission | Allison 5860 | Allison 5860 | Allison 5860 |
Water | Parmac SR22 | — | — |
Brake | — | 48" Disc Assist | 38" Disc Assist |
Hieght | 96ft. | 96ft. | 104ft. |
Capacity | 205,000 # | 200,000 # | 240,000 # |
Rig No. | 354 | 356 | 358 |
---|---|---|---|
Manufacturer | Cooper | Cooper | Taylor |
Model | 500 | 500 | 600 |
Engine | Cat 3406 | Cat C15 | Cat C15 |
Transmission | Allison 5860 | Allison 5860 | Allison 5860 |
Brake | Parmac 122 | 48" Disc Assist | 48" Disc Assist |
Height | 96ft. | 104ft. | 112ft. |
Capacity | 240,000 # | 240,000 # | 265,000 # |
Rig No. | 360 | 362 | 325 |
---|---|---|---|
Manufacturer | Falcon Rigs | Falcon Rigs | Hooper |
Model | 550 | 550 | Swab Rig |
Engine | Cat C15 | Detroit 60 Series | Detroit 6v71 |
Transmission | Allison 5601 | Allison 5601 | 5 Speed Manual |
Brake | 48" Disc Assist | 48" Disc Assist | — |
Height | 104ft. | 104ft. | 45ft. |
Capacity | 275,000 # | 275,000 # | 30,000 |
Morgan Well Service undertakes a thorough preventive maintenance program on all equipment.
Service is performed by staff mechanics and welders.
Complete maintenance & repair reports are maintained on all equipment.